The “Parapet” or “Scupper” drain is suitable for use either for horizontal or vertical discharge from parapet walls. This unit can be used either with or without a waterproof membrane. Available in either cast bronze or cast iron. The cast iron option is only suitable for fitting to PVC pipe.
DIMENSIONAL DATA

| DIMENSIONS | |||||||
|---|---|---|---|---|---|---|---|
| NB | A | B | C | D | E | F | G |
| 80mm | 280 | 105 | 160 | 20 | 55 | 20 | 185 |
| 100mm | 280 | 105 | 160 | 20 | 55 | 20 | 185 |
| Key: BR = Bronze, CI = Cast Iron | ||
|---|---|---|
| COMPONENTRY TABLES (Part Numbers) | ||
| Outlet size (mm) | 80mm | 100mm |
| Grate (BR) | RW892G | RW892G |
| Grate (CI) | RW892GC | RW892GC |
| Body (BR) | RW892B | RW893B |
| Body (CI) | RW892BCI | RW893BCI |
| Complete Body & Grate (BR) | RW892 | RW893 |
| Complete Body & Grate (CI) | RW892CI | RW893CI |
| OPTIONAL EXTRAS FOR PARAPET/SCUPPER DRAINS (Part Numbers) | ||
| Outlet Sizes | 80mm | 100mm |
| Hub Coupling | RW898 | RW896 |
| AVAILABLE IN THE FOLLOWING OUTLET SIZES | ||
| Nominal Bore Size | 80mm | 100mm |
| Suitable for brazing to Copper | Yes | Yes |
| Suitable for fitting to PVC if utilising a hub coupling | Yes | Yes |
