Low grime drain available in cast bronze construction throughout. The grate and clamp ring are finished in high polish chrome plate, with stainless steel screws for fastening.
TYPICAL APPLICATION

| DIMENSIONAL DATA (mm) |
|||||
| NB | ØA | ØB | ØC | D | E |
| 50 | 102 | 113 | 2″BSP | 46 | 72 |
| 65 | 102 | 137 | 2½”BSP | 23 | 45 |
| 150 | 217 | 240 | 6″BSP | 35 | 82 |
EXPLODED VIEW

| Key: BR=Bronze, CP = Chrome Plated, S/S = Stainless Steel | |||
|---|---|---|---|
| COMPONENTRY TABLES (Part Numbers) | |||
| Outlet size (mm) | 50mm | 65mm | 150mm |
| Grate (CP) | RW839G | RW839G | RW842G |
| Grate (S/S) | RW970G | ||
| Clamp Ring(CP) | RW839R | RW839R | RW842R |
| Clamp Ring (S/S) | RW970R | ||
| Body(BR) | RW845 | RW846 | RW847 |
| Body (S/S) | RW970B | ||
| COMPLETE UNIT (BODY, GRATE, CLAMP RING) | |||
| Outlet Size | 50mm | 65mm | 150mm |
| Body (BR), Grate (CP), Clamp Ring (CP) | RW839 | RW916 | RW842 |
| Body (S/S), Grate (S/S), Clamp Ring (S/S) | RW970 | ||
| OPTIONAL EXTRAS FOR VARI LEVEL LOW GRIME (Part Numbers) | |||
| Outlet Sizes | 50mm | 65mm | 150mm |
| Compact 90° Elbow | RW919 | RW919 | |
| Sediment Basket | RW895 | ||
| Adjustable Flashing Flange | RW841 |
