Cast bronze floor or roof outlet with non-tilt heavy duty grate for vertical discharge. Bronze is suitable for fitting to PVC pipe, or for brazing to copper. Also available in a dome grate.
TYPICAL APPLICATION

DIMENSIONAL DATA

| DIMENSIONS | |||||
|---|---|---|---|---|---|
| NB | A | B | C | D | E |
| 50mm | 183 | 117 | 75 | 25 | 70 |
| 80mm | 220 | 150 | 85 | 20 | 83 |
| 100mm | 270 | 200 | 110 | 25 | 95 |
| 150mm | 285 | 220 | 160 | 25 | 90 |
| * Free grate area to pipe on ratio 1:7:1 |
EXPLODED VIEW

| Key: BR = Bronze | ||||
|---|---|---|---|---|
| COMPONENTRY TABLES (Part Numbers) | ||||
| Outlet size (mm) | 50mm | 80mm | 100mm | 150mm |
| Flat Grate (BR) | RW869 | RW870 | RW871 | RW872 |
| Body (BR) | RW861 | RW862 | RW863 | RW864 |
| Fastening Bolt | RW833 | RW833 | RW833 | RW833 |
| COMPLETE UNITS (BODY & FLAT GRATE) | ||||
| Outlet Size | 50mm | 80mm | 100mm | 150mm |
| Body = (BR), Flat Grate = (BR) | RW855 | RW856 | RW857 | RW858 |
| OPTIONAL EXTRAS FOR VERTICAL HYTOPS (Part Numbers) | ||||
| Outlet Sizes | 50mm | 80mm | 100mm | 150mm |
| Hub Coupling | RW898 | RW896 | RW897 | |
| Compact 90° Elbow | RW919 | |||
| AVAILABLE IN THE FOLLOWING OUTLET SIZES | ||||
| Nominal Bore Size | 50mm | 80mm | 100mm | 150mm |
| Suitable for brazing to Copper | Yes | Yes | Yes | Yes |
| Suitable for fitting to PVC | *FBSP | Yes | Yes | Yes |
* 50mm outlets can have a standard female BSP thread machined to the spigot at the time of order. This enables a PVC adaptor to be fitted to the outlet.
