
Optional Extras

Hub Coupling Compact 90° Elbow Height Adjustable Stone Guard
. “Built Up” Grate
Cast bronze rainwater outlets suitable for use with or without a waterproof membrane. Also available with a dome grate.
Suggested applications (Flat grate) – Membrane Roofs, Decks, Podium areas etc.
TYPICAL APPLICATION FLAT GRATE

| DRAINAGE COVERAGE | |
|---|---|
| OUTLET SIZE | SQ METRES |
| 50mm | 18 |
| 80mm | 41 |
| 100mm | 81 |
| 150mm | 181 |
DIMENSIONAL DATA


| Key: BR=Bronze | ||||
|---|---|---|---|---|
| COMPONENTRY TABLES (Part Numbers) | ||||
| Outlet size (mm) | 50mm | 80mm | 100mm | 150mm |
| Flat Grate (BR) | RW824 | RW825 | RW826 | RW827 |
| Clamp Ring (BR) | RW828 | RW829 | RW830 | RW831 |
| Body (BR) | RW816 | RW817 | RW818 | RW819 |
| Fastening Bolt | RW833 | RW833 | RW833 | RW833 |
| COMPLETE UNITS (BODY, GRATE, CLAMP RING) | ||||
| Outlet Size | 50mm | 80mm | 100mm | 150mm |
| Body=(BR), Flat Grate=(BR), Clamp Ring=(BR) | RW805 | RW806 | RW807 | RW808 |
| OPTIONAL EXTRAS FOR CLAMTITE'S (Part Numbers) | ||||
| Outlet Sizes | 50mm | 80mm | 100mm | 150mm |
| Hub Coupling | RW898 | RW896 | RW897 | |
| Compact 90° Elbow | RW919 | |||
| Stoneguard (To be substituted for Clamp Ring) | RW932 | RW933 | ||
| Built up Grate (To be substituted for Standard Grate) | RW934 | RW935 | RW936 | |
| AVAILABLE IN THE FOLLOWING OUTLET SIZES | ||||
| Nominal Bore Size | 50mm | 80mm | 100mm | 150mm |
| Suitable for brazing to Copper | Yes | Yes | Yes | Yes |
| Suitable for fitting to PVC | *FBSP | Yes | Yes | Yes |
| * 50mm outlets can have a standard female BSP thread machined to the spigot at the time of order. This enables a PVC adaptor to be fitted to the outlet. |