
Optional Extras

Hub Coupling Compact 90° Elbow Height Adjustable Stone Guard
. “Built Up” Grate
Cast bronze rainwater outlets suitable for use with or without a waterproof membrane. Also available with a flat grate.
Suggested applications (Dome grate) – Membrane Roofs and Gutters.
TYPICAL APPLICATION DOME GRATE

| DRAINAGE COVERAGE | |
|---|---|
| OUTLET SIZE | SQ METRES |
| 50mm | 18 |
| 80mm | 41 |
| 100mm | 81 |
| 150mm | 181 |
DIMENSIONAL DATA

| DIMENSIONS | ||||||
|---|---|---|---|---|---|---|
| NB | A | B | C | D | E | F |
| 50 | 225 | 115 | 73 | 30 | 78 | 130 |
| 80 | 272 | 150 | 85 | 23 | 72 | 135 |
| 100 | 285 | 198 | 110 | 20 | 80 | 160 |
| 150 | 333 | 228 | 160 | 20 | 77 | 185 |
EXPLODED VIEW

| Key: BR=Bronze COMPONENTRY TABLES (Part Numbers) | ||||
|---|---|---|---|---|
| Outlet size (mm) | 50mm | 80mm | 100mm | 150mm |
| Dome Grate (BR) | RW820 | RW821 | RW822 | RW823 |
| Clamp Ring (BR) | RW828 | RW829 | RW830 | RW831 |
| Body (BR) | RW816 | RW817 | RW818 | RW819 |
| Fastening Bolt | RW834 | RW834 | RW834 | RW835 |
| COMPLETE UNITS (BODY, GRATE, CLAMP RING) | ||||
| Outlet Size | 50mm | 80mm | 100mm | 150mm |
| Body (BR), Dome Grate (BR), Clamp Ring (BR) | RW801 | RW802 | RW803 | RW804 |
| OPTIONAL EXTRAS FOR CLAMTITE'S (Part Numbers) | ||||
| Outlet Sizes | 50mm | 80mm | 100mm | 150mm |
| Hub Coupling | RW898 | RW896 | RW897 | |
| Compact 90° Elbow | RW919 | |||
| Stoneguard (To be substituted for Clamp Ring) | RW932 | RW933 | ||
| AVAILABLE IN THE FOLLOWING OUTLET SIZES | ||||
| Nominal Bore Size | 50mm | 80mm | 100mm | 150mm |
| Suitable for brazing to Copper | Yes | Yes | Yes | Yes |
| Suitable for fitting to PVC | *FBSP | Yes | Yes | Yes |
| * 50mm outlets can have a standard female BSP thread machined to the spigot at the time of order. This enables a PVC adaptor to be fitted to the outlet. |